New Jersey Department of Education Announces Districts Approved for Phone-Free Schools Grants
New Jersey Department of Education Announces Districts Approved for Phone-Free Schools Grants
TRENTON – The New Jersey Department of Education (NJDOE) today announced 86 school districts across the state will receive grant awards under the Phone-Free Schools Grant Program. These grants will support school districts in implementing a bell-to-bell policy for all students in grades 6-12, consistent with State guidelines.
A bell-to-bell policy must ensure that students’ cell phones and other internet-enabled devices are securely stored when students arrive at school, and access is not allowed during the entire school day. Participating districts will receive funds to implement secure storage systems such as lockers, locked pouch systems, or check-in cabinets. Districts may also use funding to provide staff training to ensure consistent and equitable application of the bell-to-bell policies.
“In recent years, we’ve begun to truly understand the threat that cell phones and access to social media pose to our children’s education. If we want to provide New Jersey’s children with a world-class education, we need to give schools the tools necessary to remove the very distractions that rob students of their attention and their concentration,” said Governor Murphy. “Getting cell phones out of schools helps educators, it helps parents, and most of all, it helps our kids. I am proud of the leadership shown by these early-adopting districts, and I look forward to seeing the impact of these new policies on our young learners.”
“The findings from the Growing Up Online report underscore why this initiative matters, including rising concerns about social media’s impact on adolescent mental health, sleep disruption, cyberbullying, and declining academic focus,” Education Commissioner Kevin Dehmer said of the report issued by the Commission on the Effects of Social Media Usage on Adolescents. “We applaud the districts for stepping forward now and setting a standard for student well-being and a more focused learning environment.”
The grants are funded through a $3 million appropriation in the Fiscal Year 2026 Appropriations Act. Approximately $980,000 has been allocated in this round, and the NJDOE intends to launch another funding round to expand to additional districts.
The list of participating districts is below and is also available on the NJDOE’s website.
| County | District | Maximum Award Amount |
|---|---|---|
| Atlantic | Absecon Public Schools District | $2,499.80 |
| Atlantic | Egg Harbor Township School District | $32,513.74 |
| Atlantic | Pleasantville Public School District | $15,220.18 |
| Bergen | Alpine School District | $1,000.00 |
| Bergen | Bergen Arts and Science Charter School, Garfield | $5,489.02 |
| Bergen | Englewood Public School District | $12,910.48 |
| Bergen | Ramsey School District | $10,730.80 |
| Bergen | Wallington School District | $5,015.22 |
| Burlington | Florence Township School District | $6,875.64 |
| Burlington | Pemberton Township School District | $14,991.50 |
| Burlington | Springfield Township School District | $1,000.00 |
| Burlington | Willingboro Public School District | $14,323.38 |
| Camden | Black Horse Pike Regional School District | $27,961.44 |
| Camden | Gloucester City Public School District | $10,823.52 |
| Camden | KIPP: Cooper Norcross, Camden | $10,820.00 |
| Camden | Sterling Regional School District | $6,872.32 |
| Cape May | Ocean City School District | $10,290.38 |
| Cumberland | Cumberland Regional School District | $9,950.00 |
| Cumberland | Deerfield Township School District | $1,000.00 |
| Essex | East Orange School District | $36,651.12 |
| Essex | Essex Regional Educational Services Commission | $1,000.00 |
| Essex | Gateway Academy Charter School, Newark | $4,367.16 |
| Essex | Great Oaks Legacy Charter School, Newark | $9,022.78 |
| Essex | Irvington Public School District | $27,928.40 |
| Essex | Maria L. Varisco-Rogers Charter School, Newark | $1,490.44 |
| Essex | Newark Public School District | $176,625.08 |
| Essex | Orange Public Schools | $23,469.10 |
| Essex | South Orange-Maplewood School District | $28,257.02 |
| Essex | Team Academy Charter School, Newark | $24,752.62 |
| Gloucester | Clayton Public School District | $5,984.92 |
| Gloucester | Glassboro School District | $7,971.32 |
| Gloucester | Logan Township School District | $2,074.34 |
| Gloucester | Paulsboro School District | $5,342.60 |
| Hudson | Empowerment Academy Charter School, Jersey City | $5,769.46 |
| Hudson | Golden Door Charter School, Jersey City | $1,426.32 |
| Hudson | Guttenberg School District | $2,723.42 |
| Hudson | Harrison Public Schools | $10,633.30 |
| Hudson | Hoboken Charter School | $1,322.16 |
| Hudson | Hudson Arts and Science Charter School, Kearney | $3,061.00 |
| Hudson | Jersey City Global Charter School | $1,000.00 |
| Hudson | Union City School District | $52,451.18 |
| Hudson | Weehawken Public School District | $5,630.00 |
| Hunterdon | Bethlehem Township School District | $1,000.00 |
| Hunterdon | Bloomsbury Borough School District | $1,000.00 |
| Hunterdon | Frenchtown Borough School District | $1,000.00 |
| Mercer | Thrive Charter School, Hamilton | $2,876.00 |
| Mercer | Pace Charter School, Hamilton | $1,201.96 |
| Mercer | Trenton Public School District | $55,573.44 |
| Middlesex | Carteret Public School District | $17,028.14 |
| Middlesex | South Amboy School District | $5,286.72 |
| Monmouth | Asbury Park School District | $5,156.96 |
| Monmouth | Belmar Elementary School District | $1,000.00 |
| Morris | Chester Township School District | $2,696.84 |
| Morris | Hanover Park Regional High School District | $10,046.46 |
| Morris | Hanover Township School Distric | $3,280.00 |
| Morris | Kinnelon School District | $6,988.18 |
| Morris | Mendham Borough School District | $1,282.54 |
| Ocean | Central Regional School District | $17,208.26 |
| Ocean | Pinelands Regional School District | $12,624.88 |
| Ocean | Tuckerton Borough School District | $1,000.00 |
| Passaic | Hawthorne Public School District | $8,753.46 |
| Passaic | Lakeland Regional High School District | $6,691.98 |
| Passaic | Passaic Arts and Science Charter School | $9,487.54 |
| Passaic | Paterson Arts and Science Charter School | $5,232.58 |
| Passaic | Paterson Charter School for Science and Technology | $7,308.00 |
| Passaic | West Milford Township Public School District | $13,094.62 |
| Salem | Alloway Township School District | $1,000.00 |
| Salem | Mannington Township School District | $1,000.00 |
| Salem | The Lower Alloways Creek School District | $1,000.00 |
| Salem | Penns Grove-Carney’s Point Regional | $9,271.32 |
| Salem | Salem City School District | $5,570.72 |
| Salem | Upper Pittsgrove Township School District | $1,000.00 |
| Salem | Woodstown-Pilesgrove Regional School District | $6,892.62 |
| Somerset | Warren Township School District | $4,384.98 |
| Sussex | Andover Regional School District | $1,203.88 |
| Sussex | Frankford Township Consolidated School District | $1,246.92 |
| Sussex | Hampton Township School District | $1,000.00 |
| Sussex | Kittatinny Regional School District | $5,686.00 |
| Sussex | Lenape Valley Regional High School District | $5,520.22 |
| Sussex | Montague Township School District | $1,000.00 |
| Sussex | Sandyston-Walpack Consolidated School District | $1,000.00 |
| Union | Hillside Public School District | $12,359.60 |
| Union | Plainfield Public School District | $34,337.56 |
| Union | Roselle Public School District | $13,937.70 |
| Union | Township of Union School District | $33,747.70 |
| Warren | Belvidere School District | $3,176.64
|
Banner Image: Kids using cell phones at school. Image Credit – natureaddict


There are no comments yet
Why not be the first